There has been an increase in activity of the Aurora over the later part of 2021, and as we come out of the Solar Minimum (the sun runs in 11 year cycles) it is expected to become more frequent and potentially higher intensity until we get back into the solar minimum again. Generally speaking to see the aurora it needs to be dark (i.e. without a full moon or significant ambient light), you need to have a clear view across the horizon to the south magnetic pole, and you need to be as close south as possible. With that in mind, I thought it might be helpful to include some of the locations I am aware of that you can potentially capture the aurora (subject to weather, ambient light and a range of other factors), note that many of these places won't always see the aurora as it depends on its strength as well as local environmental conditions as to if you can see it, but generally the better the conditions and the stronger the aurora the more likely you are to see it.
This list largely focusses on Victoria (as I am from there):
Name | Street | Suburb | State | Google Maps Hyperlink |
Federal Street, Aireys Inlet, VIC | Federal Street | Aireys Inlet | VIC | -38.4686155628571,144.104699474285 |
The Horn Track, Alpine Shire, VIC | The Horn Track | Alpine Shire | VIC | -36.7762487,146.765922 |
Buffalo River Road, Alpine Shire, VIC | Buffalo River Road | Alpine Shire | VIC | -36.7144306357142,146.660883785714 |
Berrys Beach Road, Bass Coast Shire, VIC | Berrys Beach Road | Bass Coast Shire | VIC | -38.5155606,145.202693058159 |
Bluff Road, Bass Coast Shire, VIC | Bluff Road | Bass Coast Shire | VIC | -38.4677614,145.4398365 |
Point Addis Road, Bells Beach, VIC | Point Addis Road | Bells Beach | VIC | -38.395231,144.252228 |
Cape Schanck Road, Boneo, VIC | Cape Schanck Road | Boneo | VIC | -38.492788,144.887192 |
Huggetts Road, Coongulla, VIC | Huggetts Road | Coongulla | VIC | -37.85024,146.803984 |
Pyramid Rock Road, Cowes, VIC | Pyramid Rock Road | Cowes | VIC | -38.5286733,145.2218846 |
Bass Highway, Dalyston, VIC | Bass Highway | Dalyston | VIC | -38.554169,145.48255 |
Bass Highway, Dalyston, VIC | Bass Highway | Dalyston | VIC | -38.554169,145.48255 |
Anchorage Drive, Devon Meadows, VIC | Anchorage Drive | Devon Meadows | VIC | -38.215808,145.340903 |
Eldorado-Tarrawingee Road, Eldorado, VIC | Eldorado-Tarrawingee Road | Eldorado | VIC | -36.3356816,146.4973156 |
Kaanglang Road, Forrest, VIC | Kaanglang Road | Forrest | VIC | -38.530902,143.727774 |
Wangaratta-kilfeera Road, Greta West, VIC | Wangaratta-kilfeera Road | Greta West | VIC | -36.538369,146.277846 |
Sandbar Road, Halls Gap, VIC | Sandbar Road | Halls Gap | VIC | -37.007862,142.637094 |
Berrys Road, Harmers Haven, VIC | Berrys Road | Harmers Haven | VIC | -38.656043,145.580042 |
Cape Paterson-inverloch Road, Inverloch, VIC | Cape Paterson-inverloch Road | Inverloch | VIC | -38.666913,145.669856 |
Struan Road, Inverloch, VIC | Struan Road | Inverloch | VIC | -38.673994,145.648076 |
Lighthouse Road, Johanna, VIC | Lighthouse Road | Johanna | VIC | -38.853542,143.522214 |
Great Ocean Road, Johanna, VIC | Great Ocean Road | Johanna | VIC | -38.78106,143.431186 |
Red Johanna Road, Johanna, VIC | Red Johanna Road | Johanna | VIC | -38.758674,143.376011 |
Bourke Creek Trestle Bridge, Kilcunda, VIC | Bourke Creek Trestle Bridge | Kilcunda | VIC | -38.55452079269353, 145.48226842625533 |
Brian Higgins Drive, Laceby, VIC | Brian Higgins Drive | Laceby | VIC | -36.417517,146.300217 |
Fountain Track, Maldon, VIC | Fountain Track | Maldon | VIC | -36.9980682,144.0562708 |
Blowhole Track, Melbourne, VIC | Blowhole Track | Melbourne | VIC | -38.4814589,144.9898839 |
Lacey View, Melbourne, VIC | Lacey View | Melbourne | VIC | -38.4834134,145.028923553235 |
Rifle Range Road, Melbourne, VIC | Rifle Range Road | Melbourne | VIC | -37.9321971,144.7377697 |
South Gippsland Highway, Melbourne, VIC | South Gippsland Highway | Melbourne | VIC | -38.2131084,145.4588945 |
Midland Highway, Meredith, VIC | Midland Highway | Meredith | VIC | -37.881452,144.078262 |
Midland Highway, Meredith, VIC | Midland Highway | Meredith | VIC | -37.857576,144.075484 |
Point Lonsdale Road, Point Lonsdale, VIC | Point Lonsdale Road | Point Lonsdale | VIC | -38.290612,144.613267 |
Gipps Street, Port Fairy, VIC | Gipps Street | Port Fairy | VIC | -38.389975,142.242458 |
Point Danger Access Road, Portland, VIC | Point Danger Access Road | Portland | VIC | -38.392365,141.6484848 |
Cape Nelson Road, Portland West, VIC | Cape Nelson Road | Portland West | VIC | -38.430227,141.543123 |
Pier Millan-Chinkapook Road, Rural City of Swan Hill, VIC | Pier Millan-Chinkapook Road | Rural City of Swan Hill | VIC | -35.2202701666666,142.865552716666 |
George Bass Coastal Walk, San Remo, VIC | George Bass Coastal Walk | San Remo | VIC | -38.535747,145.423343 |
Potters Hill Road, San Remo, VIC | Potters Hill Road | San Remo | VIC | -38.5278074,145.3896643 |
Mitchells Road, Shire of Buloke, VIC | Mitchells Road | Shire of Buloke | VIC | -35.5835056,142.7219299 |
Gables Lookout, Shire of Corangamite, VIC | Gables Lookout | Shire of Corangamite | VIC | -38.7592137,143.2204986 |
Great Ocean Walk, Shire of Corangamite, VIC | Great Ocean Walk | Shire of Corangamite | VIC | -38.6684492,143.1122105 |
Great Ocean Road, Shire of Corangamite, VIC | Great Ocean Road | Shire of Corangamite | VIC | -38.6642772,143.1038033 |
Great Ocean Road, Shire of Corangamite, VIC | Great Ocean Road | Shire of Corangamite | VIC | -38.6660308,143.1042001 |
Blowholes Road, Shire of Glenelg, VIC | Blowholes Road | Shire of Glenelg | VIC | -38.3795071,141.369581 |
Great South West Walk, Shire of Glenelg, VIC | Great South West Walk | Shire of Glenelg | VIC | -38.35966055,141.443940220309 |
Norman Point Track, Shire of South Gippsland, VIC | Norman Point Track | Shire of South Gippsland | VIC | -39.0519621,146.3194665 |
Smiths Beach Road, Smiths Beach, VIC | Smiths Beach Road | Smiths Beach | VIC | -38.503409,145.257301 |
Sandy Road, St Andrews Beach, VIC | Sandy Road | St Andrews Beach | VIC | -38.414789,144.824298 |
Ogradys Ridge Road, Stony Creek, VIC | Ogradys Ridge Road | Stony Creek | VIC | -38.621239,146.169277 |
The Esplanade, Surf Beach, VIC | The Esplanade | Surf Beach | VIC | -38.5110279,145.2908327 |
The Esplanade, Surf Beach, VIC | The Esplanade | Surf Beach | VIC | -38.50805,145.277124 |
Surf Coast Walk, Surf Coast Shire, VIC | Surf Coast Walk | Surf Coast Shire | VIC | -38.3713673,144.2791444 |
Surf Drive, Venus Bay, VIC | Surf Drive | Venus Bay | VIC | -38.705082,145.813579 |
Cape Liptrap Road, Walkerville, VIC | Cape Liptrap Road | Walkerville | VIC | -38.904355,145.922123 |
Lexton-talbot Road, Waubra, VIC | Lexton-talbot Road | Waubra | VIC | -37.252496,143.576454 |
Cunninghams Road, Werribee South, VIC | Cunninghams Road | Werribee South | VIC | -37.949857,144.725432 |
Crawfords Road, Werribee South, VIC | Crawfords Road | Werribee South | VIC | -37.950519,144.719765 |
Duncans Road, Werribee South, VIC | Duncans Road | Werribee South | VIC | -37.969643,144.703998 |
Powers Lookout Road, Whitfield, VIC | Powers Lookout Road | Whitfield | VIC | -36.845291,146.368908 |
Sunnyside Road, Wye River, VIC | Sunnyside Road | Wye River | VIC | -38.622475,143.739356 |
Comments are closed.
PO Box 113, Beaconsfield Upper, Victoria, Australia, 3809.